| SL NO | NAME | DESIGNATION | CONTACT NUMBER | PARTY |
|---|---|---|---|---|
| 1 | Anand Kumar Sharma | CHAIRMAN | 9435138619 | BJP |
| 2 | Rajlaxi Devi Gogoi | VICE-CHAIRPERSON | 9101569093 | BJP |
| 3 | Satya Ranjan Borkakoty | WARD COMMISSIONER OF WARD NO. 1 | 9954523358 | BJP |
| 4 | Anil Gogoi | WARD COMMISSIONER OF WARD NO. 3 | 6900391538 | AGP |
| 5 | Pranami Sonowal | WARD COMMISSIONER OF WARD NO. 4 | 8638378045 | BJP |
| 6 | Bhim Karmakar | WARD COMMISSIONER OF WARD NO. 5 | 8638832028 | BJP |
| 7 | Pinki Dey | WARD COMMISSIONER OF WARD NO. 7 | 6900667154 | BJP |
| 8 | Moni Dutta | WARD COMMISSIONER OF WARD NO. 8 | 9101536369 | BJP |
| 9 | Ashish Paul | WARD COMMISSIONER OF WARD NO. 9 | 9435138289 | BJP |
| 10 | Shamita Deb | WARD COMMISSIONER OF WARD NO. 10 | 8011787368 | BJP |
| - |
