| Sl.No. | Vehicle Particulars | Running | |
| 1 | Dumper | 2 | |
| 2 | Ape auto | 0 | |
| 3 | E. Rickshaw | 0 | |
| 4 | Trolley | 1 | |
| 5 | Pressure machine | 0 | |
| 6 | Mobile toilet | 0 | |
| 7 | New rickshaw | 18 (Not in use) | |
| 8 | Maxximo | 1 | |
| 9 | Tractor | 1 | |
| 10 | Loader | 1 | |
| 11 | Swargarath | 1 | |
| 12 | JCB | 1 | |
| 13 | Magic | 2 | |
| 14 | Cesspool cleaner | 1 | |
| 15 | Compressor Machine | 1 | |
| 16 | Waste Composing Machine | 1 (Not in use) | |
| 17 | Waste Recycling Machine | 1 (Not in use) | |
| 18 | Cycle Rickshaw | 0 | |
| 19 | Dustbins | 2 (Donated) | |
| 20 | Fogging Machine | 1 | |
| 21 | Grasscutter Machine | 1 | |
| 22 | Spray Machine (Automatic) | 2 | |
| 23 | TATA ACE Hydraulic Tipper (NEW) | 3 (Not in use) |
